Size Table | |||||
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 100 | – | – | – | 81 |
M | 106 | – | – | – | 82.5 |
L | 112 | – | – | – | 84 |
XL | 118 | – | – | – | 85.5 |
2XL | – | – | – | – | – |
3XL | – | – | – | – | – |
4XL | – | – | – | – | – |
Size Table | |||||
Size(cm) | Bust | Waist | Hips | Sleeve | Length |
S | 100 | – | – | – | 81 |
M | 106 | – | – | – | 82.5 |
L | 112 | – | – | – | 84 |
XL | 118 | – | – | – | 85.5 |
2XL | – | – | – | – | – |
3XL | – | – | – | – | – |
4XL | – | – | – | – | – |
Color | Blue, Coffee, Purple |
---|---|
size | L, M, S, XL |
Dresses
ALL DEPARTMENTS