SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 98 | 62 | ||
M | 102 | 63 | ||
L | 106 | 64 | ||
XL | 110 | 65 | ||
XXL | 114 | 66 | ||
XXXL | 118 | 67 | ||
4XL | 122 | 68 | ||
5XL | 126 | 69 | ||
*Please allow 1-3cm as the error range due to manual measure. |
SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 98 | 62 | ||
M | 102 | 63 | ||
L | 106 | 64 | ||
XL | 110 | 65 | ||
XXL | 114 | 66 | ||
XXXL | 118 | 67 | ||
4XL | 122 | 68 | ||
5XL | 126 | 69 | ||
*Please allow 1-3cm as the error range due to manual measure. |
Color | Blue, Pink, Purple, Yellow |
---|---|
size | 3XL, 4XL, 5XL, L, M, S, XL, XXL |
Dresses
Dresses
ALL DEPARTMENTS