Size | US | UK | AU | EU | RUS | Length(cm) | Bust(cm) | Hem(cm) | Sleeve(cm) |
S | 4 | 8 | 8 | 34 | 42 | 108 | 95 | 203 | 52 |
M | 6 | 10 | 10 | 36 | 44 | 110 | 99 | 207 | 52.5 |
L | 8 | 12 | 12 | 38 | 46 | 112 | 105 | 213 | 54 |
XL | 10 | 14 | 14 | 40 | 48 | 114 | 111 | 219 | 55 |
Color | Blue, Navy Blue, Orange, Yellow |
---|---|
size | L, M, S, XL |
Related products
Tops
$56.00
$39.97
-35%
Bottoms
$34.00
-56%
Dresses
$59.00