SIZE CHART IN CM:
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 92 | 60-96 | 105 | 51 |
M | 96 | 64-100 | 107 | 53 |
L | 102 | 70-106 | 109 | 56 |
XL | 108 | 76-116 | 111 | 59 |
SIZE CHART IN CM:
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
S | 92 | 60-96 | 105 | 51 |
M | 96 | 64-100 | 107 | 53 |
L | 102 | 70-106 | 109 | 56 |
XL | 108 | 76-116 | 111 | 59 |
Color | green, Navy Blue, Pink, wine red, Yellow |
---|---|
size | L, M, S, XL |
Swimwears
Dresses
ALL DEPARTMENTS