Size | S/CM | M/CM | L/CM |
US | 4-6 | 8-10 | 12 |
UK | 8 | 10 | 12 |
AU | 8 | 10 | 12 |
EU | 34-36 | 38-40 | 42 |
Bust | 98 | 102 | 106 |
Sleeve | 63 | 64 | 65 |
Length | 39 | 40 | 41 |
Measured Lying Flat, There Can Be 1~3CM Differences. |
Color | Black, Grey, light grey, Pink, White |
---|---|
size | L, M, S |
Related products
$39.97
-35%
Dresses
$36.00
-45%
$43.00
$40.00