SIZE CHART (INCH)
Size | Sleeve length | Bust | Waistband | Hip | Length |
---|---|---|---|---|---|
S | 18.50 | 29.92-34.65 | 25.20-27.56 | 35.04-37.40 | 46.85 |
M | 18.70 | 31.50-36.22 | 26.77-29.13 | 36.61-38.98 | 47.64 |
L | 18.90 | 33.07-37.80 | 28.35-30.71 | 38.19-40.55 | 48.43 |
$125.00 $50.00
SIZE CHART (INCH)
Size | Sleeve length | Bust | Waistband | Hip | Length |
---|---|---|---|---|---|
S | 18.50 | 29.92-34.65 | 25.20-27.56 | 35.04-37.40 | 46.85 |
M | 18.70 | 31.50-36.22 | 26.77-29.13 | 36.61-38.98 | 47.64 |
L | 18.90 | 33.07-37.80 | 28.35-30.71 | 38.19-40.55 | 48.43 |
Color | Black, Red, White |
---|---|
size | L, M, S |
Dresses
Bottoms
Dresses
Swimwears
Dresses
Dresses
Dresses
Dresses
Dresses
Dresses
Dresses
Swimwears
Dresses
Dresses
Dresses
Dresses
Swimwears
Dresses
Dresses
Bottoms
Swimwears
Dresses
Swimwears
Dresses
Dresses
Dresses
Dresses
Dresses
Dresses
Swimwears
Bottoms
Dresses
Dresses
Swimwears
Dresses
ALL DEPARTMENTS