Size Chart | ||||||
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
M | 63 | 24.8 | 93 | 36.6 | 53 | 20.9 |
L | 64 | 25.2 | 98 | 38.6 | 54 | 21.3 |
XL | 65 | 25.6 | 103 | 40.6 | 55 | 21.7 |
2XL | 66 | 26.0 | 108 | 42.5 | 56 | 22.0 |
3XL | 67 | 26.4 | 113 | 44.5 | 57 | 22.4 |
4XL | 68 | 26.8 | 118 | 46.5 | 58 | 22.8 |
5XL | 69 | 27.2 | 123 | 48.4 | 59 | 23.2 |
Color | Black, Blue, Grey |
---|---|
size | 3XL, 4XL, 5XL, L, M, S, XL, XXL |
Related products
-52%
Dresses
$43.00
-35%
Dresses
$43.00
-45%
-56%
Dresses