Size | Heel to Toe (inch) | Europe Size | Russia |
---|---|---|---|
33 | 8.46 | 33 | 32 |
34 | 8.66 | 34 | 33 |
35 | 8.86 | 35 | 34 |
36 | 9.06 | 36 | 35 |
37 | 9.25 | 37 | 36 |
38 | 9.45 | 38 | 37 |
39 | 9.65 | 39 | 38 |
40 | 9.84 | 40 | 39 |
41 | 10.04 | 41 | 40 |
42 | 10.24 | 42 | 41 |
43 | 10.43 | 43 | 42 |
44 | 10.63 | 44 | 43 |
45 | 10.83 | 45 | 44 |
46 | 11.02 | 46 | 45 |
Color | Black, Blue, Red, White, Yellow |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40, 41 |
Related products
-50%
Shoes
-65%
-43%
Shoes
-48%
Shoes
-43%
-44%