Size Chart | ||||||||
US | 6 | 6.5 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Heel To Toe(cm) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Size Chart | ||||||||
US | 6 | 6.5 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Heel To Toe(cm) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Color | Khaki, Light Green, White |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Shoes
Shoes
Shoes
Boots
Shoes
ALL DEPARTMENTS