Size | Heel to Toe (inch) | Foot Width |
---|---|---|
35 | 3.49 | 8.86 |
36 | 3.57 | 9.06 |
37 | 3.64 | 9.25 |
38 | 3.72 | 9.45 |
39 | 3.80 | 9.65 |
40 | 3.87 | 9.84 |
41 | 3.95 | 10.04 |
42 | 4.03 | 10.24 |
43 | 4.11 | 10.43 |
44 | 4.19 | 10.63 |
45 | 4.26 | 10.83 |
46 | 4.34 | 11.02 |
47 | 4.42 | 11.22 |
48 | 4.51 | 11.42 |
Color | Beige, Black, Purple, Rose Red |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Related products
$29.00
-44%
-50%
Shoes
-48%
Shoes
Shoes
$29.00
-65%