Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
$95.00 $44.00
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Weight | 0.50 kg |
---|---|
Dimensions | 30.00 × 20.00 × 10.00 cm |
Fit | Fitstruetosize,takeyournormalsize |
Color | Pink, White |
Shoe Size | 5, 6, 6.5, 7.5, 8.5, 9 |
Season | Spring/Autumn |
Shoes
Shoes
Shoes
Shoes
Shoes
Boots
Shoes
Shoes
Shoes
Boots
Shoes
Shoes
Boots
Shoes
Shoes
Shoes
Shoes
Shoes
Boots
Boots
Shoes
Shoes
Shoes
Flats
Boots
Shoes
Shoes
Shoes
Boots
Shoes
Shoes
Shoes
Shoes
Shoes
ALL DEPARTMENTS