Size Chart | |||||||||
Size | EU | RUS | AU/
UK |
US | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
|
S | 34-36 | 44 | 8 | 4-6 | 68-84 | / | 81-91 | 114 | |
M | 38-40 | 46 | 10 | 8-10 | 72-88 | / | 85-95 | 116 | |
L | 42-44 | 48 | 12 | 12-14 | 76-92 | / | 89-99 | 118 | |
Size Chart | |||||||||
Size | EU | RUS | AU/
UK |
US | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
|
S | 34-36 | 44 | 8 | 4-6 | 68-84 | / | 81-91 | 114 | |
M | 38-40 | 46 | 10 | 8-10 | 72-88 | / | 85-95 | 116 | |
L | 42-44 | 48 | 12 | 12-14 | 76-92 | / | 89-99 | 118 | |
Color | Apricot, Black, Brown, Khaki, Yellow |
---|---|
size | L, M, S |
Dresses
Bottoms
ALL DEPARTMENTS