MIGGON HAS NOW REACHED OVER 3.6 MILLION FOLLOWERS ON PINTEREST.
HAPPY SHOPPING!
SIZE CHART: INCH
Size | Bust | Waist | Length |
---|---|---|---|
S | 27.56-33.86 | 23.62 | 26.38 |
M | 29.92-36.22 | 25.98 | 27.17 |
L | 32.28-38.58 | 28.35 | 27.95 |
XL | 34.65-40.94 | 30.71 | 28.74 |
Size | Bust | Waist | Length |
---|---|---|---|
S | 27.56-33.86 | 23.62 | 26.38 |
M | 29.92-36.22 | 25.98 | 27.17 |
L | 32.28-38.58 | 28.35 | 27.95 |
XL | 34.65-40.94 | 30.71 | 28.74 |
Color | wine red |
---|---|
size | L, M, S, XS |
We offer a number of shipping options to fit your needs. Please use the chart below to estimate shipping and handling charges.
SHIPPING METHOD | SHIPPING TIME | SHIPPING FEE |
Free Shipping | 12-25 business days | Free |
EU Standard Shipping | 10-18 business days | $5.25 |
Express Shipping | 6-15 business days | $8.60 |
Once shipped, you will receive a Shipment Confirmation email with a tracking number.
We ship to all US territories and APO/FPO/DPO addresses. Orders shipped to PO Boxes are sent via First-Class Mail, USPS Priority Mail, and UPS SurePost. Unfortunately, we cannot offer express shipping for these locations.