SIZE CHART |
|||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 75-85 | 79-89 | 83-93 | ||||
Waist | 70-80 | 74-84 | 78-88 | ||||
Hip | 80-90 | 84-94 | 88-98 | ||||
Sleeve | * | * | * | ||||
Length | 130 | 131 | 132 | ||||
SIZE CHART |
|||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 75-85 | 79-89 | 83-93 | ||||
Waist | 70-80 | 74-84 | 78-88 | ||||
Hip | 80-90 | 84-94 | 88-98 | ||||
Sleeve | * | * | * | ||||
Length | 130 | 131 | 132 | ||||
Color | Black, Blue, Khaki, White, wine red |
---|---|
size | L, M, S |
Dresses
Dresses
ALL DEPARTMENTS