Size | Heel to Toe | EU Size |
---|---|---|
35 | 22.5 | 35 |
36 | 23 | 36 |
37 | 23.5 | 37 |
38 | 24 | 38 |
39 | 24.5 | 39 |
40 | 25 | 40 |
41 | 25.5 | 41 |
42 | 26 | 42 |
43 | 26.5 | 43 |
44 | 27 | 44 |
Size | Heel to Toe | EU Size |
---|---|---|
35 | 22.5 | 35 |
36 | 23 | 36 |
37 | 23.5 | 37 |
38 | 24 | 38 |
39 | 24.5 | 39 |
40 | 25 | 40 |
41 | 25.5 | 41 |
42 | 26 | 42 |
43 | 26.5 | 43 |
44 | 27 | 44 |
Color | White, White 02 |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Shoes
Shoes
Boots
Boots
ALL DEPARTMENTS