SIZE CHART |
||||
USA SIZE | European/RU | EU SIZE | Heel to Toe(cm) | Heel to Toe(inch) |
4.5 | 34 | 35 | 22.5 | 8.8583 |
5 | 35 | 36 | 22.8 | 8.9764 |
5.5 | 35.5 | 36 | 23.1 | 9.0945 |
6 | 36 | 37 | 23.5 | 9.252 |
6.5 | 37 |
38 |
23.8 | 9.3701 |
7 | 37.5 | 38 | 24.1 | 9.4882 |
7.5 | 38 | 39 | 24.5 | 9.6457 |
8 | 38.5 | 40 | 24.8 | 9.7638 |
8.5 | 39 | 40 | 25.1 | 9.8819 |
9 | 40 | 41 | 25.4 | 10.0000 |
9.5 | 41 | 41 | 25.7 | 10.1181 |
10 | 42 | 42 | 26 | 10.2362 |
10.5 | 43 | 43 | 26.5 | 10.4331 |
11 | 44 | 44 | 27 | 10.6299 |
11.5 | 45 | 45 | 27.5 | 10.8268 |
12 | 46 | 46 | 28 | 11.0236 |
Winter Warm Fur Boot
$110.00 $49.90
Estimated delivery: 8-28 days worldwide.
Color | Beige, Black, Blue, Brown, Grey, Pink |
---|---|
Shoe Size | 10, 10.5, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Related products
Shoes
$43.00
-52%
Boots
-46%
Shoes
-49%
Shoes
-44%
Shoes
-48%
Shoes