Size Chart(inch)
Size | Heel to Toe (inch) |
---|---|
34 | 8.66 |
35 | 8.86 |
36 | 9.06 |
37 | 9.25 |
38 | 9.45 |
39 | 9.65 |
40 | 9.84 |
41 | 10.04 |
42 | 10.24 |
43 | 10.43 |
44 | 10.63 |
45 | 10.83 |
Size Chart(inch)
Size | Heel to Toe (inch) |
---|---|
34 | 8.66 |
35 | 8.86 |
36 | 9.06 |
37 | 9.25 |
38 | 9.45 |
39 | 9.65 |
40 | 9.84 |
41 | 10.04 |
42 | 10.24 |
43 | 10.43 |
44 | 10.63 |
45 | 10.83 |
Color | Black, White, Yellow |
---|---|
Shoe Size | 35, 36, 37, 38, 39, 40 |
Boots
Shoes
Shoes
Shoes
ALL DEPARTMENTS