SIZE CHART |
||||||
Size/Tag | Bust | Length | Sleeve length | |||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 72-98 | 28.08-38.22 | 86 | 33.54 | 27 | 10.53 |
M | 76-102 | 29.64-39.78 | 87 | 33.93 | 28 | 10.92 |
L | 80-106 | 31.20-41.34 | 88 | 34.32 | 29 | 11.31 |
XL | 84-110 | 32.76-42.90 | 89 | 34.71 | 30 | 11.70 |
Color | Black, Khaki, Light Green, White |
---|---|
size | L, M, S, XL |
Related products
-35%
Bottoms
$39.97
$34.00
$59.00
-37%
Dresses
$40.00