Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Color | Beige, Black, Blue, Brown, Grey, Khaki, Yellow |
---|---|
Shoe Size | 36, 37, 38, 39, 40, 41, 42, 43 |
Shoes
Shoes
Shoes
Shoes
Boots
ALL DEPARTMENTS